Below are the details of the route for week 12 of my LEJOG walk. The links in the table below will take you to a more detailed route page for that day, including detailed elevation information and links to download the KML and GPX files for that day’s route.
There’s also a map plotting the week’s route if you want to see where I walked in more detail.
If you want to find out more about this week you can read the blog posts or see the photos I took.
Daily Breakdown
Day | Date | From | To | Miles | Total Miles | Complete |
---|---|---|---|---|---|---|
Day 61 | 23/07/10 | Invermoriston | Drumnadrochit | 14.04 | 963.93 | 87.53% |
Day 62 | 24/07/10 | Drumnadrochit | Inverness | 17.87 | 981.80 | 89.15% |
Day 63 | 25/07/10 | Inverness | Evanton | 17.14 | 998.94 | 90.71% |
Rest Day 18 | 26/07/10 | Evanton | – | – | 998.94 | 90.71% |
Day 64 | 27/07/10 | Evanton | Tain | 16.36 | 1015.30 | 92.19% |
Day 65 | 28/07/10 | Tain | Brora | 23.31 | 1038.61 | 94.31% |
Day 66 | 29/07/10 | Brora | Helmsdale | 10.92 | 1049.53 | 95.30% |
Route Map
Please be aware that the route was hand-plotted by me and so may not be 100% accurate.
Elevation Details
Start Elavation (m) | End Elavation (m) | Max Elevation (m) | Min Elevation (m) | Total Climb (m) | Total Descent (m) |
---|---|---|---|---|---|
53 | 11 | 382 | 1 | 3056 | -3096 |